Computer Services Inc - Company Profile
Powered by 
All the sales intelligence you need on Computer Services Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Computer Services Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Computer Services Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Computer Services Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US6400845B1 | Grant | System and method for data extraction from digital images | G06V30/10; G06V30/1444; Y10S707/99931 | June 04, 2002 |
| CA1292571C | Grant | Optical recording medium and method and apparatus for correcting angular deviation thereof | G11B15/60; G11B15/602; G11B17/34; G11B7/0033; G11B7/08505; G11B7/0901 | November 26, 1991 |
| CA1282863C | Grant | Synchronous control system | G11B20/1215; G11B27/30; G11B7/00 | April 09, 1991 |
| CA1278094C | Grant | Method and apparatus for correcting angular deviation of optical recording medium | G11B17/34; G11B7/0033; G11B7/0901; G11B7/0938 | December 18, 1990 |
| DE3675426D1 | Grant | Verfahren zum lesen optisch aufgezeichneter daten und vorrichtung dafuer. | G06K7/015; G11B17/34; G11B20/10; G11B7/0033; G11B7/005; G11B7/085; G11B7/0901 | December 13, 1990 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer