Deckers Outdoor Corp - Company Profile
Powered by 
All the sales intelligence you need on Deckers Outdoor Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Deckers Outdoor Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Deckers Outdoor Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Deckers Outdoor Corp (Deckers) designs, markets and distributes outdoor and casual footwear, apparel, and accessories. The company’s product portfolio comprises multiple types of footwears, multi-sport shoes, slippers, accessories and apparel. Deckers markets its products under UGG, HOKA, Teva, Koolaburra, AHNU and UGGplush brand names. The company markets its products through international distributors, direct to consumer (DTC) business, domestic and international retailers and e-commerce websites. It operates retail stores in Austria, Switzerland, Belgium, Canada, the Netherlands, China, France, Germany, Hong Kong, Indonesia, Italy, Japan, the UK, the US, and Vietnam. The company has business presence in the Americas, Europe and Asia-Pacific. Decker is headquartered in Goleta, California, the US.
Deckers Outdoor Corp premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Footwear | UGG |
| Multi-Sport Shoes | HOKA |
| Slippers | Teva |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In August, HOKA launched the Mafate 5. |
| 2025 | New Products/Services | In July, the company’s brand UCG launched Goldenstar and Goldencoast UGGbraid clog collection. |
| 2025 | New Products/Services | In July, HOKA introduced the Rocket X 3, a race-day shoe designed to help runners reach personal bests. |
Competitor Comparison
| Key Parameters | Deckers Outdoor Corp | Skechers USA Inc | Crocs Inc | Columbia Sportswear Co | Benetton Group SpA |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | Italy |
| City | Goleta | Manhattan Beach | Broomfield | Portland | Treviso |
| State/Province | California | California | Colorado | Oregon | Veneto |
| No. of Employees | 5,500 | - | 8,010 | 9,620 | - |
| Entity Type | Public | Private | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Cynthia L. Davis | Chairman | Executive Board | 2025 | 64 |
| Stefano Caroti | Director; Chief Executive Officer; President | Executive Board | 2024 | 63 |
| Steven J. Fasching | Chief Financial Officer | Senior Management | 2018 | 58 |
| Thomas Garcia | Chief Administrative Officer | Senior Management | 2021 | 53 |
| Melissa Gallagher | Chief People Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer