Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on eHealth Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11201963B2 | Grant | Prioritization of electronic communications | G06N20/00; G06N20/10; G06N20/20; G06N5/01; H04M2203/555; H04M3/42059; H04M3/5238 | December 14, 2021 |
| US20180012136A1 | Application | Prioritization of electronic communications | G06N20/10; H04M3/5238; H04M3/42059; G06N20/20; H04M2203/555; G06N5/01; G06N20/00 | January 11, 2018 |
| US20140081676A1 | Application | Method and system to display data | G06Q30/0204; G06Q30/0623; G06Q40/08 | March 20, 2014 |
| US8589189B2 | Grant | Method and system to display data | G06Q30/0204; G06Q30/0623; G06Q40/08 | November 19, 2013 |
| US20100004955A1 | Application | Business hsa platform | G06Q40/00; G06Q40/08 | January 07, 2010 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer