Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Elior Group (Elior) is a provider of contract catering and support services. The company offers catering services and facility management solutions. Elior's services include providing healthy, eco-friendly meals and offering facility management services, such as cleaning, maintenance, and logistics. The company provides contract catering, reception services, logistics and handling, air conditioning, electricity and maintenance, remote surveillance, grounds maintenance, public lighting, and temporary staffing services. Elior serves a diverse customer base, including businesses, government agencies, schools, universities, and health and welfare establishments. The company has operations across Asia, Europe, and North America. Elior is headquartered in Paris, Ile-de-France, France.
Products and Services
| Services | Brands |
|---|---|
| Contract Catering and Related Services | Elior |
| Vending Machine Solutions | Arpege |
| Operating Restaurants and Cafeterias | Ansamble |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2023 | New Products/Services | In June, Elior North America launched LiveWell. |
| 2023 | Regulatory Approval | In March, the company secured shareholders approval to acquire multiservices business of Derichebourg. |
| 2022 | Contracts/Agreements | In December, the company signed an agreement to acquire Derichebourg Multiservices. |
Competitor Comparison
| Key Parameters | Elior Group | Compass Group Plc | Sodexo SA | Aramark | ISS AS |
|---|---|---|---|---|---|
| Headquarters | France | United Kingdom | France | United States of America | Denmark |
| City | Paris | Chertsey | Issy-Les-Moulineaux | Philadelphia | Soeborg |
| State/Province | Ile-de-France | Surrey | Ile-de-France | Pennsylvania | - |
| No. of Employees | 132,883 | 591,767 | 426,464 | 278,390 | 318,105 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Daniel Derichebourg | Chairman; Chief Executive Officer | Executive Board | - | 73 |
| Didier Grandpre | Chief Financial Officer | Senior Management | - | - |
| Malika Bouchehioua | Chief Human Resources Officer | Senior Management | - | - |
| Eric Cuziat | Chief Digital Officer; Chief Information Officer | Senior Management | - | - |
| Christine Bertoncini | Chief Marketing Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer