Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
First Commonwealth Financial Corpor (FCFC) is a financial holding company. It offers consumer and commercial banking, trust and wealth management, and insurance services. The company provides personal and business banking solutions, investment and asset management, annuities, mutual funds and stock and bond brokerage services. FCFC also offers full complement of auto, home and business insurance and term life insurance. The company's services cater primarily to small and mid-sized businesses and individual consumers in the financial sector. FCFC is headquartered in Indiana, Pennsylvania, the US.
First Commonwealth Financial Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Personal Checking Accounts | Digital Banking Services |
| Mutual Funds | Safe Deposit Facilities |
| Interest-Earning Checking Accounts | Automated Teller Machine Network |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In May, the company acquired CenterGroup Financial, Inc. |
| 2022 | Acquisitions/Mergers/Takeovers | In August, the company acquired Centric Financial Corporation. |
| 2021 | Commercial Operation | In June, the company's subsidiary First Commonwealth Bank had expanded its business portfolio through its entry into the equipment leasing and finance business. |
Competitor Comparison
| Key Parameters | First Commonwealth Financial Corp | M&T Bank Corp | First Financial Bancorp | Community Financial System Inc | S&T Bancorp Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Indiana | Buffalo | Cincinnati | Dewitt | Indiana |
| State/Province | Pennsylvania | New York | Ohio | New York | Pennsylvania |
| No. of Employees | 1,592 | 21,873 | 2,199 | 2,918 | 1,209 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jon L Gorney | Chairman | Executive Board | 2020 | 74 |
| Thomas Michael Price | Chief Executive Officer; Director; President | Executive Board | 2012 | 62 |
| Jane Grebenc | Director; President - First Commonwealth Bank; Chief Revenue Officer; Executive Vice President | Executive Board | 2013 | 66 |
| James R Reske | Chief Financial Officer; Treasurer; Executive Vice President | Senior Management | 2014 | 61 |
| Ryan L. Gorney | Executive Vice President; Chief Information Officer | Senior Management | 2026 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer