Flex Ltd - Company Profile
Powered by 
All the sales intelligence you need on Flex Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Flex Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Flex Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Flex Ltd (Flex) provides design, engineering, manufacturing, and supply chain services, post-production and post-sale services. The company offers consumer devices, optical products, liquid cooling products, critical power and embedded power products. It also offers various services including project installation, service and maintenance, third-party systems and upgrades, advanced manufacturing, hardware and software integration. Flex markets its products and services under the Farm, Infinex, MCi, Sheldahl, Sonderborg Vaerktojsfabrik, and Irumold brand names. It serves clients across the automotive, industrial, lifestyle, cloud, communications, consumer devices, energy, and healthcare industries. The company has business operations in the Americas, Europe, and Asia. Flex is headquartered in Austin, Texas, the US.
Flex Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Critical Power | Design and Engineering Services | Farm |
| Busway | System Architecture | Anord Mardrix |
| Switchgear | User Interface and Industrial Design | MCi |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In October, the company expanded its prefabricated modular data center portfolio with new factory-built AI Modules integrating power, high-density compute, and advanced liquid cooling. |
| 2026 | Acquisitions/Mergers/Takeovers | In October, the company acquired EPC Power, a provider of intelligent power conversion solutions for data center and grid applications. |
| 2026 | Others | In September, the company announced the name of its planned independent Cloud and Power Infrastructure business, Axiom Solutions International, Inc. |
Competitor Comparison
| Key Parameters | Flex Ltd | Hon Hai Precision Industry Co Ltd | Jabil Inc | Celestica Inc | Sanmina Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | Taiwan | United States of America | Canada | United States of America |
| City | Austin | New Taipei City | St. Petersburg | Toronto | San Jose |
| State/Province | Texas | Taipei | Florida | Ontario | California |
| No. of Employees | 149,686 | 900,000 | 135,000 | 29,591 | 39,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Revathi Advaithi | Chief Executive Officer | Senior Management | 2019 | 58 |
| Kevin Krumm | Chief Financial Officer | Senior Management | 2025 | 52 |
| Hooi Tan | Chief Operating Officer | Senior Management | 2024 | 48 |
| Daniel J. Wendler | Chief Accounting Officer; Senior Vice President | Senior Management | 2022 | 58 |
| Cameron Carr | Chief Strategy Officer | Senior Management | 2021 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer