Crescent Biopharma Inc - Company Profile
Powered by 
All the sales intelligence you need on Crescent Biopharma Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Crescent Biopharma Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Crescent Biopharma Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Crescent Biopharma Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4143200A1 | Application | CD33-LIGANDEN ZUR EINARBEITUNG IN TRÄGER | A61K45/06; A61K47/549; A61P35/02; C07H15/18; C07H15/203; C07H15/26 | March 08, 2023 |
| EP4143201A1 | Application | CD33-LIGANDEN ZUR EINARBEITUNG IN TRÄGER | A61P35/02; C07H15/18; C07H15/26 | March 08, 2023 |
| WO2023014690A1 | Application | COMPOSITIONS AND METHODS FOR OVERCOMING MICROENVIRONMENT-MEDIATED RESISTANCE VIA E-SELECTIN TARGETING | A61K31/635; A61K31/7052; A61K31/706; A61P35/00; A61P35/02 | February 09, 2023 |
| AU2021292458A1 | Application | Compositions and methods for overcoming microenvironment-mediated resistance via e-selectin targeting | A61K31/7034; A61K31/706; A61K31/7068; A61P35/00 | January 19, 2023 |
| BR112022025480A2 | Application | COMPOSIÇÕES E MÉTODOS PARA SUPERAR A RESISTÊNCIA MEDIADA POR MICROAMBIENTE POR MEIO DE DIRECIONAMENTO DE E-SELECTINA | A61K31/7034; A61K31/706; A61K31/7068; A61P35/00 | January 17, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer