Haier Group - Company Profile
Powered by 
All the sales intelligence you need on Haier Group in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Haier Group fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Haier Group.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Haier Group (Haier) is a manufacturer, marketer and seller home appliances and consumer electronic products. The company product portfolio includes refrigerators, air conditioners, televisions (TVs), kitchen electric appliances, washing machines, water heaters, commercial freezers, digital and home appliances, commercial air conditioners and computers. The group markets its products under the brands like Haier, SAN YI NIAO, AQUA, Casarte, Leader, Candy, Fisher & Paykel and GE appliances, among others. It also operates the industrial Internet platform COSMOPlat and health industry ecosystem Incaier. The group has its geographic operations across Asia-Pacific, the Americas, Europe, the Middle East, and Africa. Haier is headquartered in Qingdao, Shandong, China.
Haier Group premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| - | - | - |
| Personal and Household Goods: | Appliance Maintenance Services | Haier |
| Refrigerators | Extended Warranty Service | Leader |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
| XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In September, the company entered into a partnership with Al Hilal Club Company to become the Club’s Official Home Appliances Sponsor. |
| 2025 | Acquisitions/Mergers/Takeovers | In June, the company acquired KLIMA KFT for strategic expansion into the Hungarian market. |
| 2025 | Acquisitions/Mergers/Takeovers | In February, the company acquired a 10% equity stake in Shanghai STEP Electric Corporation. |
Competitor Comparison
| Key Parameters | Haier Group | Samsung Electronics Co Ltd | Robert Bosch GmbH | Sony Group Corp | LG Electronics Inc |
|---|---|---|---|---|---|
| Headquarters | China | South Korea | Germany | Japan | South Korea |
| City | Qingdao | Suwon | Stuttgart | Minato | Seoul |
| State/Province | Shandong | - | Baden-Wurttemberg | Tokyo | - |
| No. of Employees | 146,000 | 129,480 | 417,859 | 112,300 | 37,835 |
| Entity Type | Private | Public | Private | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Zhang Ruimin | Chief Executive Officer; Director | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer