Huber+Suhner AG - Company Profile
Powered by 
All the sales intelligence you need on Huber+Suhner AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Huber+Suhner AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Huber+Suhner AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Huber+Suhner AG patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| GB2612718B | Grant | Optical switch utilising gap optics | G02B6/29311; G02B6/29383; G02B6/3518; G02B6/3534; G02B6/3546; G02B6/356; H04Q11/0001; H04Q11/0005; H04Q2011/0026; H04Q2213/1301; H04Q3/526 | November 22, 2023 |
| GB2612717B | Grant | Optical switch utilising optical beam steering | G02B6/29311; G02B6/3518; G02B6/3534; G02B6/3546; G02B6/356; H04Q11/0001; H04Q11/0005; H04Q2011/0026; H04Q2213/1301; H04Q3/526 | November 22, 2023 |
| US11824315B2 | Grant | Coaxial connector and cable assembly | H01R13/5205; H01R13/5825; H01R13/6272; H01R13/639; H01R2201/26; H01R24/40; H01R9/0527 | November 21, 2023 |
| KR1020230156086A | Application | 도파관 안테나 | H01Q1/3233; H01Q1/523; H01Q13/0258; H01Q13/0275; H01Q21/0006; H01Q21/064 | November 13, 2023 |
| GB2618397A | Application | Optical switch | G02B6/293; G02B6/35; H04J14/02; H04Q11/00; H04Q3/52 | November 08, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer