Huhtamaki Oyj - Company Profile
Powered by 
All the sales intelligence you need on Huhtamaki Oyj in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Huhtamaki Oyj fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Huhtamaki Oyj.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View moreHuhtamaki Oyj (Huhtamaki) is a specialist in packaging solutions for food and beverages. The company focuses on providing paperboard-based foodservice packaging, molded fiber packaging, and flexible packaging. Its major products include disposable tableware, egg cartons, fruit packaging, and flexible packaging materials for various consumer goods. It also offers packaging solutions such as stickpacks, sachets, and valve pouches, wicketed bags, stand-up pouches, and flow wraps. The company's products serve food and beverage companies, quick service and fast casual restaurants, foodservice operators, and fresh produce packers. Huhtamaki operates through a global network of manufacturing and sales units, supporting customers across Europe, Asia, Oceania, North America, and South America. Huhtamaki is headquartered in Espoo, Finland.
Huhtamaki Oyj premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Bowls | Chinet |
| Cups | Blueloop |
| Containers | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In May, the company expanded its partnership with Hesburger to build new fiber lids. |
| 2025 | New Products/Services | In July, the company introduced new compostable ice cream cups. |
| 2025 | Acquisitions/Mergers/Takeovers | In April, the company acquired Zellwin Farms Company for US$18 million. This acquisition will complement the company’s growth within the molded fiber sector, primarily for egg cartons and egg flats. |
Competitor Comparison
| Key Parameters | Huhtamaki Oyj | Amcor Plc | Berry Global Group Inc | Stora Enso Oyj | Sonoco Products Co |
|---|---|---|---|---|---|
| Headquarters | Finland | Switzerland | United States of America | Finland | United States of America |
| City | Espoo | Zuerich | Evansville | Helsinki | Hartsville |
| State/Province | - | - | Indiana | - | South Carolina |
| No. of Employees | 17,390 | 77,000 | 42,000 | 18,055 | 22,000 |
| Entity Type | Public | Public | Private | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Pekka Vauramo | Chairman | Executive Board | 2023 | 69 |
| Kerttu Tuomas | Vice Chairman | Executive Board | 2017 | 69 |
| Ralf K. Wunderlich | President; Chief Executive Officer | Senior Management | 2025 | 60 |
| Thomas Geust | Chief Financial Officer | Senior Management | 2013 | 53 |
| Ann O’Hara | President - North America | Senior Management | 2021 | 56 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer