View up-to-date information on Iberdrola SA patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
ES2903348T3 | Grant | Sistema de monitorización de fluido | G01N15/06; G01N2015/0011; G01N2015/0053; G01N2015/0693; G01N21/8806; G01N2201/062; G01N33/2858; G01N33/2888; G02B21/0008; G02B21/0016; G02B5/005; G02B5/0278; G06T2207/10016; G06T2207/30164; G06T7/0004; H04N5/2256; H04N5/335 | April 01, 2022 |
BR102012031535B1 | Grant | Revestimento nanométrico para isoladores de redes aéreas de energia elétrica em regiões de agressividade ambiental e respectivo processo de aplicação | H01B17/50 | February 22, 2022 |
ES2893998A1 | Application | System and Infrastructure Inspection Procedure (Machine-translation by Google Translate, not legally binding) | G01S17/89; G06T7/00 | February 10, 2022 |
BR102013031167B1 | Grant | Estrutura de apoio para a verticalização estabilizada de postes de concreto em solos instáveis e processo de instalação | E04H12/2215 | February 08, 2022 |
WO2022023594A1 | Application | SYSTEM AND METHOD FOR INFRASTRUCTURE INSPECTION | G01S17/89; G06T7/00 | February 03, 2022 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer