Keppel Ltd - Company Profile
Powered by 
All the sales intelligence you need on Keppel Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Keppel Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Keppel Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Keppel Ltd (Keppel), formerly Keppel Corp Ltd, is a global asset manager and operator based in Singapore. The company focuses on providing innovative solutions in the areas of energy transition, urbanization, and digitalization. Keppel's major services include infrastructure development, real estate management, and connectivity solutions. The company's products and services cater to a diverse range of industries, including infrastructure, real estate, and digital connectivity, serving both consumer and enterprise markets. Keppel operates through a network of investment platforms and asset portfolios, connecting investors with alternative real assets. The company has a presence in various countries across Asia. Keppel is headquartered in Singapore.
Keppel Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Infrastructure: | Infrastructure: | M1 |
| Renewable Energy | Construction | Keppel |
| Connectivity: | Commercial Power Generation | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In August, the company was granted FBO licence by IMDA for Kruger Cable System. |
| 2026 | Divestiture | In August, the company announced the divestment of 40% equity interest in Empire City LLC. |
| 2026 | Contracts/Agreements | In July, the company entered into an agreement to divest 8.47% interest in KR Ginza II. |
Competitor Comparison
| Key Parameters | Keppel Ltd | CITIC Ltd | Singapore Technologies Engineering Ltd | Sembcorp Industries Ltd | Noble Corp Plc |
|---|---|---|---|---|---|
| Headquarters | Singapore | China | Singapore | Singapore | United States of America |
| City | Singapore | Beijing | Singapore | Singapore | Houston |
| State/Province | - | Beijing | - | - | Texas |
| No. of Employees | 4,964 | 193,011 | 27,359 | 4,660 | 4,500 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Loh Chin Hua | Chief Executive Officer; Director | Executive Board | 2014 | 64 |
| Kevin Chng | Chief Financial Officer | Senior Management | - | 53 |
| Christina Tan | Chief Executive Officer - Fund Management; Chief Investment Officer | Senior Management | - | 60 |
| Manjot Singh Mann | Chief Executive Officer - Connectivity; Chief Executive Officer - M1; Chief Digital Officer | Senior Management | 2024 | 60 |
| Piyush Gupta | Chairman | Non Executive Board | - | 66 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer