Keyence Corp - Company Profile
Powered by 
All the sales intelligence you need on Keyence Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Keyence Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Keyence Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Keyence Corp (Keyence) is a company specializing in factory automation solutions. Its main activities include the development and supply of sensors and automation equipment essential for industrial processes. The company’s major products include sensors, laser displacement meters, image processing systems, PLCs, flow sensors, safety equipment, microscopes, and 3D measuring machines. Keyence products are utilized by a diverse range of customers across industries such as automotive, electronics, semiconductors, and medical care, providing critical positioning and measurement information. The company also offers a comprehensive range of solutions such as application problem-solving, technical sales support and quick response time. It has manufacturing and warehouse facilities in Asia, Europe, and the Americas. Keyence is headquartered in Osaka, Japan.
Keyence Corp premium industry data and analytics
Products and Services
| Products |
|---|
| Sensors: |
| Photoelectric Sensors |
| Proximity Sensors |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In April, the company added AI navigation to RPA designed to help non-technical teams move from intention to an auditable and repeatable workflow. |
| 2025 | New Products/Services | In November, the company launched 3-Axis UV marking laser model series MD-U, a new UV marking laser designed for high precision and productivity. |
| 2025 | New Products/Services | In October, the company launched image dimension measurement system IM-X1000 series to enhance efficiency with automated programming. |
Competitor Comparison
| Key Parameters | Keyence Corp | Hitachi Ltd | ABB Ltd | Omron Corp | Yokogawa Electric Corp |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Switzerland | Japan | Japan |
| City | Osaka | Chiyoda-ku | Zuerich | Kyoto | Musashino |
| State/Province | Osaka | Tokyo | Zurich | Kyoto | Tokyo |
| No. of Employees | 12,784 | 287,901 | 112,700 | 26,050 | 18,313 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Tetsuya Nakano | President; Director | Executive Board | 2025 | 45 |
| Takemitsu Takizaki | Chairman - Honorary | Executive Board | 2015 | 81 |
| Yu Nakata | Director | Non Executive Board | 2019 | 52 |
| Akiji Yamaguchi | Director | Non Executive Board | 2017 | 55 |
| Hiroaki Yamamoto | Director | Non Executive Board | 2021 | 53 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer