Melia Hotels International SA - Company Profile
Powered by 
All the sales intelligence you need on Melia Hotels International SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Melia Hotels International SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Melia Hotels International SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Melia Hotels International SA (Melia) is a joint-stock company primarily engaged in tourism activities, focusing on the management and operation of hotels. The company offers a range of services, including hotel room sales, food and beverage services, and vacation club operations. Its services serve the travelers and tourists, providing accommodations and related services across various sectors of the tourism industry. The company operates through a network of owned, leased, managed, and franchised hotels. Melia's geographic presence spans locations in Europe, the Americas, Asia, and other international markets. Melia is headquartered in Palma de Mallorca, Spain.
Melia Hotels International SA premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Hotel Accommodation | Gran Melia |
| Real Estate | The Melia Collection |
| Luxury Residence Services | ME by Melia |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Plans/Strategy | In July, the company announced its plans to open Ocaria Retreat Mui Ne in Vietnam. |
| 2026 | Stake Sale | In May, the company sold a 9.5% stake to Stoneshield Capital. |
| 2026 | Plans/Strategy | In May, the company announced its plans to open ZEL Cozumel in Mexico. |
Competitor Comparison
| Key Parameters | Melia Hotels International SA | Marriott International Inc | Accor SA | InterContinental Hotels Group Plc | Minor Hotels Europe & Americas SA |
|---|---|---|---|---|---|
| Headquarters | Spain | United States of America | France | United Kingdom | Spain |
| City | Palma De Mallorca | Bethesda | Issy-Les-Moulineaux | Windsor | Madrid |
| State/Province | Islas Baleares | Maryland | Ile-de-France | England | Madrid |
| No. of Employees | 19,058 | 148,000 | 384,635 | 12,587 | 13,638 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Gabriel Escarrer Jaume | Chairman; Chief Executive Officer | Executive Board | 2023 | - |
| Angel Luis Rodriguez | Chief Financial Officer | Senior Management | 2023 | - |
| Andre Philippe Gerondeau | Chief Operating Officer | Senior Management | 2016 | - |
| Gabriel Canaves | Chief Human Resources Officer | Senior Management | 2016 | - |
| Juan Ignacio Pardo | Chief Real Estate Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer