Merck & Co Inc - Company Profile
Powered by 
All the sales intelligence you need on Merck & Co Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Merck & Co Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Merck & Co Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View moreView up-to-date information on Merck & Co Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230391758A1 | Application | Modified benzofuran-carboxamides as glucosylceramide synthase inhibitors | C07D307/85; C07D405/06; C07D405/12; C07D405/14; C07D413/12; C07D453/02; C07D471/04 | December 07, 2023 |
| US20230391795A1 | Application | Macrocyclic urea orexin receptor agonists | C07D498/18; C07D498/22; C07D513/22 | December 07, 2023 |
| EP4081240A4 | Search Report | Zusammensetzungen und verfahren zum behandeln von pulmonaler hypertonie | A61K38/177; A61K38/179; A61K38/1796; A61K38/1875; A61K45/06; A61P11/00; A61P9/12; C07K2319/30 | December 06, 2023 |
| EP4284175A1 | Application | Cyclopropylamidverbindungen gegen parasiten bei fischen | A01N53/00; A23K20/111; A23K50/80; A61P33/14 | December 06, 2023 |
| EP4284509A1 | Application | Antiparasitäre verbindungen | A01N25/04; A01N25/24; A01N25/30; A01N27/00; A01N31/06; A01N53/00; A01P7/00; A61K31/167; A61K31/44; A61P33/14; C07C237/30; C07D209/08; C07D213/75 | December 06, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer