Mondelez International Inc - Company Profile
Powered by 
All the sales intelligence you need on Mondelez International Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Mondelez International Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Mondelez International Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Mondelez International Inc (Mondelez) is a snack company engaged in the production and sale of chocolate, biscuits, and baked snacks. The company's major products include chocolate, biscuits, gum, candy, cheese, grocery items, and powdered beverages. Mondelez offers its products under Mondelez include Oreo, Ritz, LU, Clif Bar, Tate’s Bake Shop, Cadbury Dairy Milk, Milka, and Toblerone brands. Mondelez's products are sold to supermarket chains, wholesalers, supercenters, club stores, mass merchandisers, distributors, convenience stores, gasoline stations, drug stores, value stores, and other retail food outlets. The company’s distribution network includes direct store delivery, company-owned and satellite warehouses, distribution centers, and third-party distributors. It has a operational presence across the world. Mondelez is headquartered in Chicago, Illinois, the US.
Mondelez International Inc premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Gum and Candy | 5 Star |
| Chocolate | Alpen Gold |
| Beverages | 7days |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In September, the company and Lotus Bakeries introduced the new Milka MMMAX Biscoff and Wafer in Portugal, a 275-gram bar. |
| 2026 | New Products/Services | In August, Oreo launched a new limited-edition flavour. |
| 2026 | New Products/Services | In August, Cadbury partnered with MCoBeauty on chocolate and beauty products. |
Competitor Comparison
| Key Parameters | Mondelez International Inc | Nestle SA | PepsiCo Inc | Unilever Plc | Mars Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | Switzerland | United States of America | United Kingdom | United States of America |
| City | Chicago | Vevey | Purchase | London | Mclean |
| State/Province | Illinois | Waadt | New York | England | Virginia |
| No. of Employees | 91,000 | 271,000 | 306,000 | 96,092 | 150,000 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Dirk Van De Put | Chairman; Chief Executive Officer | Executive Board | 2018 | 65 |
| Amit Banati | Chief Financial Officer; Executive Vice President | Senior Management | 2026 | - |
| Luca Zaramella | Chief Operating Officer; Executive Vice President | Senior Management | 2026 | 56 |
| Martin Renaud | Chief Marketing Officer; Chief Sales Officer; Executive Vice President | Senior Management | 2018 | 58 |
| Stephanie Lilak | Chief People Officer; Executive Vice President | Senior Management | 2024 | 59 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer