Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
MongoDB Inc (MongoDB) is a data platform developer company. Its activities include providing a distributed operational database integrated with a set of data services. The company's products include its document-based database platform, which combines both relational and non-relational databases. MongoDB's platform facilitates developers in creating and transforming applications through software and data. The company's products cater to build, modernize, deploy, and maintain applications across various industries, including financial services, telecommunications, healthcare, retail, public sector, and manufacturing. The company operates in North and South America, Europe, the Middle East, Africa, and the Asia Pacific. MongoDB is headquartered in New York, the US.
MongoDB Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Platform: | Consulting Services |
| Atlas | Technical Support |
| Community Server | Cloud Management Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In May, the company launched a slate of new features to enhance its vision and strategy for a unified AI data platform. |
| 2026 | Contracts/Agreements | In April, the company partnered with LG Uplus to cooperate on data management for AI services, aimed at advancing AI capabilities and modernizing system architecture. |
| 2026 | Plans/Strategy | In April, the company announced plans to expand its operations in Ireland through a EUR74 million investment in engineering, AI development, and operational growth. |
Competitor Comparison
| Key Parameters | MongoDB Inc | International Business Machines Corp | Oracle Corp | Couchbase Inc | Datastax Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | New York City | Armonk | Austin | Santa Clara | Santa Clara |
| State/Province | New York | New York | Texas | California | California |
| No. of Employees | 5,636 | 286,800 | 162,000 | 831 | - |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Chirantan Desai | President; Chief Executive Officer | Senior Management | 2025 | - |
| Michael Berry | Chief Financial Officer | Senior Management | - | - |
| Deepa Gopinath | Chief Information Officer | Senior Management | - | - |
| Jim Scharf | Chief Technology Officer | Senior Management | 2023 | - |
| May Petry | Chief Marketing Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer