National Grid Plc - Company Profile
Powered by 
All the sales intelligence you need on National Grid Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how National Grid Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with National Grid Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
National Grid PLC (National Grid) is a multinational energy company. The company's primary activities include the distribution and transmission of electricity, operation of the electricity system, and delivery of electricity, natural gas, and clean energy. National Grid's services encompass managing the electricity distribution network for customers in specific regions, maintaining and developing the high voltage electricity transmission network, and ensuring a consistent supply of electricity to meet demand. The company operates under various business areas such as electricity distribution, electricity transmission, electricity system operator, and national grid ventures. National Grid serves millions of customers, including homes and businesses, across various industries in the Midlands, South West, and Wales in the UK, and in New York and Massachusetts in the US. The company also collaborates with startups through National Grid Partners to advance the energy systems of tomorrow. National Grid operates across the UK, Europe, and the US, focusing on developing, operating, and investing in large-scale clean energy infrastructure. National Grid is headquartered in London, England, the UK.
National Grid Plc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| - | - |
| Meters | Meter Installation and Maintenance Services |
| Electricity | Electricity Transmission and Distribution |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, the company, Eversource, Sunrun, EnergyHub, and The Mobility House partnered to test vehicle-to-grid capabilities in Massachusetts, the US. |
| 2026 | Plans/Strategy | In July, the company agreed to acquire a 35% stake in Joulent, an energy platform, for US$1.75 billion. |
| 2026 | Others | In June, the company and Keen AI secured Alpha-phase funding from the Strategic Innovation Fund. |
Competitor Comparison
| Key Parameters | National Grid Plc | Centrica Plc | SSE Plc | E.ON UK Plc | Good Energy Group Plc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | United Kingdom | United Kingdom | United Kingdom | United Kingdom |
| City | London | Windsor | Perth | Coventry | Chippenham |
| State/Province | England | Berkshire | Scotland | England | England |
| No. of Employees | 33,026 | 22,066 | 15,197 | 76,566 | 473 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Paula Rosput Reynolds | Chairman | Executive Board | 2021 | 70 |
| Zoe Yujnovich | Director; Chief Executive Officer | Executive Board | 2025 | 51 |
| Andrew Jonathan Agg | Director; Chief Financial Officer | Executive Board | 2019 | 57 |
| Justine Campbell | Chief Legal Officer | Senior Management | 2021 | 54 |
| Will Serle | Chief People Officer | Senior Management | 2022 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer