Nationwide Mutual Insurance Co - Company Profile
Powered by 
All the sales intelligence you need on Nationwide Mutual Insurance Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nationwide Mutual Insurance Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nationwide Mutual Insurance Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Nationwide Mutual Insurance Co (Nationwide) is a provider of personal and commercial property and casualty insurance, and long-term retirement savings products. The company's main business includes offering financial protection and planning solutions to individuals and businesses. Nationwide's product portfolio includes various types of insurance such as auto, motorcycle, RV, boat, travel, pet, umbrella, identity theft, and property insurance. It also offers annuities, mutual funds, life insurance, and retirement plans. Nationwide serves a diverse customer base including individuals, businesses, and financial professionals in various industries. The company distributes its products through financial professionals, plan sponsors, and property and casualty distribution professionals. The company operates in the US. Nationwide is headquartered in Columbus, Ohio, the US.
Nationwide Mutual Insurance Co premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Homeowners Insurance | Investment Advisory Services | Nationwide |
| Renters Insurance | ||
| Private Client Insurance | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In July, the company acquired Allstate Corporation's employer stop loss unit for US$1.25 billion. |
| 2025 | Contracts/Agreements | In July, the company partnered with Midland National to offer indexed annuities without commission fees. |
| 2025 | Plans/Strategy | In June, the company announced plans to expand its global technology footprint with the opening of a new campus in Hyderabad, Telangana, India. |
Competitor Comparison
| Key Parameters | Nationwide Mutual Insurance Co | MetLife Inc | Government Employees Insurance Company | Massachusetts Mutual Life Insurance Company | Jackson National Life Insurance Co |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Columbus | New York | Chevy Chase | Springfield | Lansing |
| State/Province | Ohio | New York | Maryland | Massachusetts | Michigan |
| No. of Employees | - | 46,000 | 28,000 | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kirt A. Walker | Director; Chief Executive Officer | Executive Board | 2019 | - |
| Tim Frommeyer | Chief Financial Officer | Senior Management | 2021 | - |
| Michael Carrel | Chief Technology Officer | Senior Management | 2025 | - |
| Michael Mahaffey | Chief Customer, Strategy and Innovation Officer; Executive Vice President | Senior Management | - | - |
| Ann Bair | Chief Marketing Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer