Nationwide Mutual Insurance Co - Company Profile
Powered by 
All the sales intelligence you need on Nationwide Mutual Insurance Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nationwide Mutual Insurance Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nationwide Mutual Insurance Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Nationwide Mutual Insurance Co patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11580556B1 | Grant | System and method for predicting behavior and outcomes | G06Q30/016; G06Q30/0201; G06Q30/0202 | February 14, 2023 |
| US20230034892A1 | Application | System and Method for Employing a Predictive Model | G06N20/00; G06Q40/08 | February 02, 2023 |
| US11494845B1 | Grant | System and method for employing a predictive model | G06N20/00; G06Q40/08 | November 08, 2022 |
| US11488249B1 | Grant | Communication system | G06Q20/38; G06Q40/08 | November 01, 2022 |
| US11455689B1 | Grant | System and method for enabling real-time iterative collaborative decision support | G06F3/0481; G06F9/453; G06Q30/016; G06Q40/06; G16H80/00; H04L65/403 | September 27, 2022 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer