Nestle India Ltd - Company Profile
Powered by 
All the sales intelligence you need on Nestle India Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Nestle India Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Nestle India Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Nestle India Ltd (Nestle India), a subsidiary of Nestle SA, manufactures, markets and sells consumer food and beverages. Its product portfolio includes dairy products, nutritional products, beverages, prepared dishes and cooking aids, chocolates and confectionery. The company markets its products under the EVERYDAY, NESCAFE, NESTEA, Maggi, KITKAT, Munch, Nestle, POLO, Bar-One, Milkmaid, Milky bar, Gerber, Koko Krunch, Nangrow and Lactogrow brands, among others. Nestle India operates manufacturing facilities and branch offices across India. It also exports its products to various countries across the world, including the US, the Middle east, South Africa, Australia, Bhutan, and Nepal. Nestle India is headquartered in Gurgaon, Haryana, India.
Nestle India Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Milk Products | Vending and Food Services | EVERYDAY |
| Dairy Whitener | Exports services | NESCAFE |
| Curd | NESTEA | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In December, MAGGI launched a new television commercial titled Me and MAGGI, So Good Together. |
| 2025 | Contracts/Agreements | In September, the company entered into a partnership agreement with Balaram Mullick and Radharaman Mullick, Sweet shop in Kolkata. |
| 2025 | Corporate Changes/Expansions | In July, the company launched the 1000th “Retail ONE - Kiosk” stores in India. |
Competitor Comparison
| Key Parameters | Nestle India Ltd | ITC Ltd | Patanjali Foods Ltd | Tata Consumer Products Ltd | Britannia Industries Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Gurgaon | Kolkata | Indore | Mumbai | Kolkata |
| State/Province | Haryana | West Bengal | Madhya Pradesh | Maharashtra | West Bengal |
| No. of Employees | 8,356 | 22,041 | 7,444 | 11,233 | 4,672 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Manish Tiwary | Managing Director; Chairman | Executive Board | 2025 | 55 |
| Edouard Dominique Jean Mac Nab | Director - Finance & Control; Chief Financial Officer | Executive Board | 2026 | - |
| Jagdeep Singh Marahar | Director - Technical | Executive Board | 2026 | - |
| Varun Gupta | Head - Supply Chain | Senior Management | - | - |
| Vasudevan Krishnan | Head - Exports and Imports | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer