View up-to-date information on Ormat Technologies Inc patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
EP3827169A4 | Search Report | SYSTEM ZUR OPTIMIERUNG UND AUFRECHTERHALTUNG DER LEISTUNG EINES KRAFTWERKS | F03G4/001; F03G4/026; F03G4/033; F03G4/069; F03G4/072; F03G7/027; F03G7/028; F03G7/04; F24T10/00; F24T2201/00; F24T50/00; Y02E10/10 | March 30, 2022 |
EP3821112A4 | Search Report | SYSTEM UND VERFAHREN ZUR ERHÖHUNG DER LEISTUNGSABGABE EINER ORGANISCHEN DAMPFTURBINE | F01D1/02; F01K21/00; F01K25/06; F01K25/08; F01K25/10; F01K7/18; F03G4/001; F03G4/035; F05D2220/31; F24T50/00; Y02E10/10 | March 30, 2022 |
EP3769021A4 | Search Report | WINDLEITSCHAUFELVORRICHTUNG | F28B1/06; F28B9/00; F28F13/06; F28F25/12; F28F27/003 | December 08, 2021 |
US20210332806A1 | Application | SYSTEM FOR OPTIMIZING AND MAINTAINING POWER PLANT PERFORMANCE | F03G7/027; F03G7/028; F03G7/04; F24T10/00; F24T2201/00; F24T50/00; Y02E10/10 | October 28, 2021 |
US20210317758A1 | Application | SYSTEM AND METHOD FOR INCREASING POWER OUTPUT FROM AN ORGANIC VAPOR TURBINE | F01D1/02; F01K21/00; F01K25/06; F01K25/08; F01K7/18; F03G4/001; F03G4/035; F05D2220/31; F24T50/00 | October 14, 2021 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer