Parsons Corp - Company Profile
Powered by 
All the sales intelligence you need on Parsons Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Parsons Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Parsons Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Parsons Corp (Parsons) is a provider of technology-driven solutions for the national security and global infrastructure markets. The company offers systems integration, program management, design engineering, and product development. Parsons provides engineering and software services for cybersecurity, intelligence, physical infrastructure, defense, military services, and mobility solutions. Its federal solutions include program and construction management, engineering and planning, industrial base modernization, energy, complex infrastructure and integrated delivery, and advisory services. Parsons also provides engineering, program management, project management systems engineering, and software solutions for critical infrastructure such as bridges and tunnels, roads and highways, airports, rail, and transit systems. The company has a presence across North America, Europe, Asia, and the Middle East. Parsons is headquartered in Centreville, Virginia, the US.
Parsons Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Command and Control | Cybersecurity |
| Intelligence, Surveillance, and Reconnaissance | System Integration |
| Smart Infrastructure | Construction Management |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company was selected for the design oversight and construction oversight contracts worth US$1.1 to US$1.4 billion for the design-build John A. Blatnik Bridge Project. |
| 2026 | Contracts/Agreements | In June, the company secured a US$99 million single-award task order from the U.S. Air Force Research Laboratory to deliver research, development, engineering, prototyping, integration, testing, and demonstration of technologies. |
| 2026 | Contracts/Agreements | In June, the company secured a US$28 million order from the U.S. Air Force to offer Field Site Support under the Global Application Research, Development, Engineering, and Maintenance 2 program. |
Competitor Comparison
| Key Parameters | Parsons Corp | Leidos Holdings Inc | AECOM | Jacobs Solutions Inc | Booz Allen Hamilton Holding Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Chantilly | Reston | Dallas | Dallas | Fairfax County |
| State/Province | Virginia | Virginia | Texas | Texas | Virginia |
| No. of Employees | 21,000 | 47,000 | 51,000 | 43,000 | 35,800 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Carey A. Smith | President; Chairwomen; Chief Executive Officer | Executive Board | 2022 | 62 |
| Matthew Ofilos | Chief Financial Officer | Senior Management | 2022 | 46 |
| Ricardo Lorenzo | Chief Technology Officer | Senior Management | - | - |
| John Martinez | Chief Legal Officer | Senior Management | 2026 | - |
| Paul Decker | Chief Growth Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer