RingCentral Inc - Company Profile
Powered by 
All the sales intelligence you need on RingCentral Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how RingCentral Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with RingCentral Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
RingCentral Inc (RingCentral) is a provider of enterprise cloud communications, collaboration, voice and video meetings, and contact center software-as-a-service solutions. The company's main activities include providing Unified Communications as a Service (UCaaS), Contact Center as a Service (CCaaS), and AI-powered communication tools. Its major products include RingEX, RingCentral Contact Center, and RingCX, which are designed to enhance collaboration and customer engagement. The company serves various sectors, including healthcare, financial services, state and local government, education, technology, insurance, hospitality, retail, real estate, manufacturing, construction, professional services, and legal service. It has business presence in the US, Canada, Germany, Spain, Georgia, Bulgaria, China, Ukraine, the Philippines, France, and the UK. RCI is headquartered in Belmont, California, the US.
RingCentral Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Solutions: | Customer Support and Services | RingCentral |
| RingEX | Subscription Services | |
| RingCentral Contact Center | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In April, the company launched branded Messaging through RCS. |
| 2026 | New Products/Services | In March, the company introduced AIR Pro for Healthcare, a voice-first, omnichannel AI agent platform. |
| 2026 | New Products/Services | In March, the company and Cox Business launched Cox Business Contact Center. |
Competitor Comparison
| Key Parameters | RingCentral Inc | Amazon.com Inc | Apple Inc | Alphabet Inc | Microsoft Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Belmont | Seattle | Cupertino | Mountain View | Redmond |
| State/Province | California | Washington | California | California | Washington |
| No. of Employees | 7,378 | 1,576,000 | 166,000 | 194,668 | 228,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Vladimir Shmunis | Chairman; Chief Executive Officer | Executive Board | 2023 | 63 |
| Vaibhav Agarwal | Chief Financial Officer | Senior Management | 2025 | - |
| Vlad Vendrow | Chief Technology Officer | Senior Management | 1999 | - |
| John Marlow | Chief Administrative Officer; Secretary; General Counsel; Senior Vice President - Corporate Development | Senior Management | 2017 | 55 |
| Bobbie Grafeld | Chief Human Resources Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer