Salzgitter AG - Company Profile
Powered by 
All the sales intelligence you need on Salzgitter AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Salzgitter AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Salzgitter AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Salzgitter AG (Salzgitter) carries out the production of of steel and steel-related products. It is primarily involved in the production and processing of rolled steel and tubes, and special machinery and plant engineering. Its major products include strip steel articles, seamless and welded steel pipes and tubes, sections, and heavy plates. The company's products serve various industries, including automotive manufacturing, construction, and food and beverages. It operates a distribution network with stockholding locations for steel products in Europe and engages in international trading. The company's production facilities are located in Germany, France, Mexico, the US, Brazil, India, and China, targeting global high-growth markets. Salzgitter is headquartered in Salzgitter, Germany.
Salzgitter AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Steel Plates | Trading of Steel |
| Steel Strips | Raw Materials Procurement |
| Beams and Sheet Piles | Facility Management |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Divestiture | In August, the company sold Klockner Desma Elastomertechnik GmbH to NAME & MAWI Partners SAS. |
| 2026 | Others | In July 2026, the company initiated the transformation of its Duisburg site by awarding a contract for a central facility focused on future low-CO2 steel production. |
| 2026 | Acquisitions/Mergers/Takeovers | In July, the company announced its acquisition of a 100 percent stake in Hüttenwerke Krupp Mannesmann. |
Competitor Comparison
| Key Parameters | Salzgitter AG | Tata Steel Ltd | United States Steel Corp | Nippon Steel Trading Corp | Evraz Plc |
|---|---|---|---|---|---|
| Headquarters | Germany | India | United States of America | Japan | United Kingdom |
| City | Salzgitter | Mumbai | Pittsburgh | Chuo-Ku | London |
| State/Province | Brandenburg | Maharashtra | Pennsylvania | Tokyo | England |
| No. of Employees | 23,818 | 112,262 | 22,053 | 6,483 | 71,591 |
| Entity Type | Public | Public | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Hans Jurgen Urban | Vice Chairman | Executive Board | 2011 | 65 |
| Ulrike Brouzi | Chairperson | Executive Board | 2026 | 61 |
| Gunnar Groebler | Chief Executive Officer | Senior Management | 2021 | 54 |
| Birgit Potrafki | Chief Financial Officer | Senior Management | 2024 | 55 |
| Birgit Dietze | Chief Personnel Officer | Senior Management | 2025 | 53 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer