Sonos Inc - Company Profile
Powered by 
All the sales intelligence you need on Sonos Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sonos Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sonos Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sonos Inc (Sonos) is a company that specializes in creating sound experience products. The company's main activities include the design and development of wireless audio systems. Sonos offers a range of products such as wireless speakers, portable speakers, home theater systems, headphones, and audio components. It markets its products under Era, Roam, Move, Ray, Beam, Arc, and Ace brand. The company's products are used by consumers for personal listening and home entertainment applications. Sonos sells its products through physical retail stores, distributors, online retailers and through its own website, sonos.com.. The company operates in the Americas, Europe, the Middle East, Africa, and Asia-Pacific. It operates offices in Australia, Canada, the Netherlands, China, the UK and Japan. Sonos is headquartered in Santa Barbara, California, the US.
Sonos Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Soundbar | Support Services |
| Wireless Speaker | Professional Services |
| Home Theater Speaker | Licensing |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In March, the company launched Sonos Era 100 SL. |
| 2026 | New Products/Services | In March, the ocmpany launched two new speakers, Sonos Play and Sonos Era 100 SL. |
| 2026 | Corporate Changes/Expansions | In February, the company opened a new store at Emsphere in Bangkok, Thailand. |
Competitor Comparison
| Key Parameters | Sonos Inc | Amazon.com Inc | Apple Inc | Google LLC | Samsung Electronics Co Ltd |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | South Korea |
| City | Santa Barbara | Seattle | Cupertino | Mountain View | Suwon |
| State/Province | California | Washington | California | California | - |
| No. of Employees | 1,404 | 1,576,000 | 166,000 | - | 129,480 |
| Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Julius Genachowski | Chairman | Executive Board | 2023 | 62 |
| Thomas Conrad | Chief Executive Officer; Director | Executive Board | 2025 | 55 |
| Saori Casey | Chief Financial Officer | Senior Management | 2024 | 57 |
| Edward Lazarus | Chief Legal Officer; Secretary; Chief Strategy Officer | Senior Management | 2024 | 65 |
| Shamayne Braman | Chief People Officer | Senior Management | 2022 | 36 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer