Southwestern Energy Co - Company Profile
Powered by 
All the sales intelligence you need on Southwestern Energy Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Southwestern Energy Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Southwestern Energy Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Southwestern Energy Co patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| AU2016367011B2 | Grant | Nmr sequential fluid characterization | G01R33/448; G01N24/081 | July 01, 2021 |
| US10900915B2 | Grant | Nmr sequential fluid characterization | G01N24/081; G01R33/448 | January 26, 2021 |
| US20200264116A1 | Application | Nmr sequential fluid characterization | G01N24/081; G01R33/448 | August 20, 2020 |
| US10538696B2 | Grant | Proppant and methods of using the same | B01J13/04; B01J13/20; C08K2201/005; C08K3/36; C08K3/40; C08K7/20; C09D171/12; C09K8/665; C09K8/68; C09K8/805 | January 21, 2020 |
| AU2016206998B2 | Grant | Novel proppant and methods of using the same | C09K8/665; C08K3/40; C09K8/68; B01J13/04; C09K8/805; C08K7/20; B01J13/20; C08K2201/005; C09D171/12; C08K3/36 | November 07, 2019 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer