Strauss Group Ltd - Company Profile
Powered by 
All the sales intelligence you need on Strauss Group Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Strauss Group Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Strauss Group Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Strauss Group Ltd. (Strauss Group) is a conglomerate engaged in the development, production, marketing, and sale of branded food and beverage products. The company offers a diverse range of products, including coffee, snacks, dairy products, and water filtration systems. Notable brands under Strauss Group include Strauss Coffee and Strauss Water. The company's products cater to consumers in various sectors, including retail and home use. Strauss Group collaborates with multinational corporations such as Danone and PepsiCo for distribution and product development. The company operates in multiple countries, with significant markets in Israel, Brazil, and China. Strauss Group is headquartered in Petah Tikva, Israel.
Strauss Group Ltd premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Bakery and Cereals | Supply, Maintenance and Installation of Filters. | Energy |
| Chocolates and Confectionery | Elite | |
| Coffee | MUST | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In September, the company introduced animal-free dairy products in Israel. |
| 2024 | Contracts/Agreements | In November, the company entered into an agreement to sell its 50% stake in Sabra Dipping Company, LLC, and PepsiCo-Strauss Fresh Dips & Spreads International GmbH to PepsiCo, Inc. |
| 2023 | Contracts/Agreements | In January, the company's subsidiary Strauss Water entered into a strategic collaboration with Culligan International, a provider of healthy and sustainable drinking water solutions. |
Competitor Comparison
| Key Parameters | Strauss Group Ltd | Nestle SA | Starbucks Corp | Associated British Foods Plc | General Mills Inc |
|---|---|---|---|---|---|
| Headquarters | Israel | Switzerland | United States of America | United Kingdom | United States of America |
| City | Petah Tikva | Vevey | Seattle | London | Minneapolis |
| State/Province | Tel Aviv | Waadt | Washington | Greater London | Minnesota |
| No. of Employees | 16,074 | 271,000 | 381,000 | 138,155 | 33,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ofra Strauss | Chairman | Executive Board | 2001 | 66 |
| Shai Babad | President; Chief Executive Officer | Senior Management | 2022 | 50 |
| Tobi Fischbein | Chief Financial Officer | Senior Management | 2025 | - |
| Ronen Zohar | Chief Operating Officer; Deputy Chief Executive Officer | Senior Management | 2015 | 66 |
| Yael Nevo | Secretary; Executive Vice President; General Counsel | Senior Management | 2022 | 58 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer