Suedzucker AG - Company Profile
Powered by 
All the sales intelligence you need on Suedzucker AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Suedzucker AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Suedzucker AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Suedzucker AG patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4030924B1 | Grant | Verfahren zur herstellung von transparent dragierten kaugummis mit farbigen kohlenhydratpartikeln | A23G4/025; A23G4/043; A23G4/046; A23G4/062; A23G4/08; A23G4/10; A23G4/20; A23V2002/00 | November 08, 2023 |
| US20230332170A1 | Application | Method for increasing cold or frost tolerance in a plant | C12N15/8245; C12N15/827; C12N15/8273; C07K14/415; Y02A40/146 | October 19, 2023 |
| AU2022257285A1 | Application | Process for producing 1,1-gpm- and/or 1,6-gps-enriched isomalt compositions | A23L27/34; A23L29/37; C07H1/06; C07H15/04 | September 28, 2023 |
| WO2023161122A1 | Application | Verfahren und abtrennvorrichtung zum abtrennen von wasser aus einem kohlenhydrat-wasser-gemisch | C13B30/002; C13B30/022; B01D9/0022; B01D9/0031; B01D9/0059 | August 31, 2023 |
| DE102022104505A1 | Application | Verfahren und abtrennvorrichtung zum abtrennen von wasser aus einem kohlenhydrat-wasser-gemisch | C13B30/002; C13B30/022; B01D9/0022; B01D9/0031; B01D9/0059 | August 24, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer