Sulzer Ltd - Company Profile
Powered by 
All the sales intelligence you need on Sulzer Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sulzer Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sulzer Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sulzer Ltd (Sulzer) is an industrial goods and machinery company, which provides solutions to fluid engineering and chemical processing industries. Sulzer manufactures a range of products including, agitators, mixers, heat exchangers, tower management systems, compressors, aeration, pumps, control and monitoring equipment, and products related to separation technology. The company also offers services for screening, sedimentation, filtration, and digital solutions for controlling and monitoring software solutions. Sulzer's products and services find applications across various industries such as construction, fertilizers, mining, metals, food, and beverages industries, automotive, pulp, paper, and chemicals among others. The company operates in various regions including Europe, the Middle East, North America, South America, and Asia. Sulzer is headquartered in Winterthur, Zurich, Switzerland.
Sulzer Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Agitators, Mixers, and Heat Exchangers | Repair and Maintenance |
| Tower Management Systems | Inspection Analysis |
| Compressors and Aeration | Overhaul Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In February, the company signed a partnership with Condecta to provide mobile solutions for wastewater and water treatment. |
| 2026 | New Products/Services | In January, the company introduced a new global Center of Excellence for water treatment solutions. |
| 2025 | Contracts/Agreements | In September, the company entered into an agreement with Veolia Environnement to supply pumps, mixers, and turbocompressors. |
Competitor Comparison
| Key Parameters | Sulzer Ltd | NSK Ltd | The Weir Group Plc | Enovis Corp | OC Oerlikon Corporation AG |
|---|---|---|---|---|---|
| Headquarters | Switzerland | Japan | United Kingdom | United States of America | Switzerland |
| City | Winterthur | Shinagawa-Ku | Glasgow | Wilmington | Pfaeffikon |
| State/Province | - | Tokyo | Scotland | Delaware | - |
| No. of Employees | 13,526 | 24,057 | 12,069 | 7,802 | 9,343 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Suzanne Thoma | Chairwoman | Executive Board | 2022 | - |
| Thomas Zickler | Chief Financial Officer | Senior Management | 2022 | - |
| Louise Graffner | Chief Information Officer | Senior Management | - | - |
| Haining Auperin | Chief Human Resources Officer | Senior Management | 2023 | - |
| Michael Schuepp | Head - Ventures | Senior Management | 2022 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer