United States Steel Corp - Company Profile
Powered by
All the data and insights you need on United States Steel Corp in one report.
- Save hours of research time and resources with
our up-to-date United States Steel Corp Strategy Report
- Understand United States Steel Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
United States Steel Corp (USSC) is a producer of steel products. The company produces and supplies flat-rolled and tubular products. USSC’s flat-rolled product portfolio includes slabs, sheets, strip mill plates, and tin mill products; tubular products comprise steel casing and tubing, standard and line pipes, and mechanical tubing products. USSC also owns and operates coke and iron ore production facilities in the US. It serves various markets such as construction, electrical, automotive, energy and appliance markets, oil and gas and petrochemical industries. The company owns and operates steel production facilities in the US and Europe. It also carries out real estate operations. USSC is headquartered in Pittsburgh, Pennsylvania, the US.
United States Steel Corp premium industry data and analytics
Products and Services
Products | Services |
---|---|
Coke | Rail and Barge Transportation |
Steel Sheets | Real Estate Development |
Strip Mill Plates | |
XYZ | |
XYZ | |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Corporate Changes/Expansions | In October, the company opened a new, non-grain oriented electrical steel line at its Big River Steel facility in Osceola, Arkansas. |
2023 | Contracts/Agreements | In October, the company announced a two-year extension of its existing iron ore purchase contract with Algoma Steel Group Inc to cover the expected volumes of iron ore required to complete Algoma’s transition from blast furnace to electric arc furnace steelmaking. |
2023 | Contracts/Agreements | In September, the company announced a collaboration with NETL to test an advanced membrane technology to capture carbon dioxide emissions generated by steelmaking operations at the Edgar Thomson Plant in Braddock, Pennsylvania, the US. |
Competitor Comparison
Key Parameters | United States Steel Corp | ArcelorMittal SA | Nippon Steel Corp | Nucor Corp | Tata Steel Ltd |
---|---|---|---|---|---|
Headquarters | United States of America | Luxembourg | Japan | United States of America | India |
City | Pittsburgh | Luxembourg | Chiyoda-Ku | Charlotte | Mumbai |
State/Province | Pennsylvania | - | Tokyo | North Carolina | Maharashtra |
No. of Employees | 22,740 | 190,000 | 106,068 | 31,400 | 75,263 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
David S. Sutherland | Chairman | Executive Board | 2008 | 72 |
David B. Burritt | President; Chief Executive Officer; Director | Executive Board | 2017 | 67 |
Jessica Graziano | Senior Vice President; Chief Financial Officer | Senior Management | 2022 | 49 |
Christian Gianni | Senior Vice President; Chief Technology Officer | Senior Management | 2022 | - |
Daniel R. Brown | Senior Vice President - Advanced Technology Steelmaking; Chief Operating Officer - Big River Steel Works | Senior Management | 2022 | 50 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward