Universal Insurance Holdings Inc - Company Profile
Powered by 
All the sales intelligence you need on Universal Insurance Holdings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Universal Insurance Holdings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Universal Insurance Holdings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Universal Insurance Holdings Inc (UIH) is a holding company that offers property and casualty insurance and value-added insurance services. The company primarily develops, markets, and underwrites insurance products for personal residential homeowners’ lines of business. Its major products include dwelling and fire coverage, personal property coverage, and homeowners’ policies. The company's primary insurance entities include Universal Property & Casualty Insurance Company (UPCIC) and American Platinum Property and Casualty Insurance Company (APPCIC). These products and services are designed for consumers seeking residential insurance solutions. UIH is headquartered in Fort Lauderdale, Florida, the US.
Universal Insurance Holdings Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Dwelling Fire Coverage | Insurance Underwriting Services |
| Other Structures Coverage | Ancillary Services |
| Personal Property Coverage | Distribution and Claims Processing |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Universal Insurance Holdings Inc | American Family Insurance Group | American Coastal Insurance Corp | FedNat Holding Co | Citizens Property Insurance Corporation |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Fort Lauderdale | Madison | St Petersburg | Ft Lauderdale | Tallahassee |
| State/Province | Florida | Wisconsin | Florida | Florida | Florida |
| No. of Employees | 1,068 | 13,000 | 68 | 341 | 1,100 |
| Entity Type | Public | Private | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sean P. Downes | Chairman | Executive Board | 2019 | 55 |
| Stephen J. Donaghy | Chief Executive Officer; Director | Executive Board | 2020 | 60 |
| Kimberly D. Campos | Director; Chief Administrative Officer; Chief Information Officer | Executive Board | 2017 | 47 |
| Frank C. Wilcox | Chief Financial Officer | Senior Management | 2013 | 59 |
| Michael J. Poloskey | Chief Operating Officer | Senior Management | 2020 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer