USU Ventures AG - Company Profile
Powered by 
All the sales intelligence you need on USU Ventures AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how USU Ventures AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with USU Ventures AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on USU Ventures AG patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| DE202018000354U1 | Grant | Computersystem und computerprogramm zur computerimplementierten identifikation von korrelationen und zeitdifferenzen in großen ereignissequenzen | G06F17/18; G06K9/6276; G06K9/6232 | February 20, 2018 |
| DE202017005070U1 | Grant | Computersystem und computerprogramm zur computerimplementierten erkennung von anomalien in ereignisströmen | G06F17/18; G06F18/217; G06F18/00; G06F18/2415 | November 12, 2017 |
| EP1873699A1 | Application | Verfahren zum lösen eines technischen problems | G06N5/04 | January 02, 2008 |
| GB2113598B | Grant | Heat exchanger maintenance | B23P19/024; B25B27/026; B25B27/023 | December 11, 1985 |
| GB2113598A | Application | Heat exchanger maintenance | B25B27/023; B23P19/024; B25B27/026 | August 10, 1983 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer