Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Xencor Inc (Xencor) is a clinical-stage biopharmaceutical company developing engineered antibodies for the treatment of patients with cancer and autoimmune diseases. The company product pipeline includes XmAb819 which treats renal cell carcinoma; XmAb541 for ovarian cancer; XmAb808 targets oncology; XmAb942 for inflammatory bowel disease; Plamotamab which targets multi-drug resistant rheumatoid arthritis; and XmAb657 for autoimmune diseases. It also offers partnered programs such as JNJ-1493 for B-cell tumors; JNJ-9401 targets prostate cancer; ASP2138 treats gastric and gastroesophageal junction adenocarcinoma and pancreatic adenocarcinoma; among others. Xencor is headquartered in Pasadena, California, the US.
Xencor Inc premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Pipeline | Xtend |
| XmAb819: Renal Cell Carcinoma | Ultomiris |
| XmAb541: Ovarian Cancer | Monjuvi |
| XYZ | |
| XYZ | |
| XYZ |
Competitor Comparison
| Key Parameters | Xencor Inc | Regeneron Pharmaceuticals Inc | MacroGenics Inc | IGM Biosciences Inc | Aptevo Therapeutics Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Pasadena | Tarrytown | Rockville | Mountain View | Seattle |
| State/Province | California | New York | Maryland | California | Washington |
| No. of Employees | 260 | 15,410 | 293 | 16 | 33 |
| Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Bassil I. Dahiyat, Ph.D. | Chief Executive Officer; Director; President | Executive Board | 2005 | 55 |
| Bart Jan Cornelissen | Senior Vice President; Chief Financial Officer | Senior Management | 2024 | 48 |
| Dane Leone | Chief Strategy Officer; Executive Vice President | Senior Management | 2024 | - |
| John R. Desjarlais, Ph.D. | Chief Scientific Officer; Executive Vice President - Research | Senior Management | 2023 | 61 |
| Jennifer Sandoz | Senior Vice President - Human Resources | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer