Continental AG - Company Profile
Powered by 
All the sales intelligence you need on Continental AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Continental AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Continental AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Continental AG (Continental) is a tire manufacturer and industry specialist that develops and produces sustainable, safe, and convenient solutions for automotive manufacturers, industrial, and end customers worldwide. The company's main activities include the development and production of tires and industrial solutions. Continental's major products encompass car, truck, bus, two-wheel, specialty tires, and smart solutions and services for fleets and tire retailers. The company serves a diverse range of industries, including automotive, aerospace, construction, energy management, and food processing. Continental operates through a global network of production and development sites, serving customers across Asia, Europe, and the Americas. Continental is headquartered in Hanover, Lower Saxony, Germany.
Continental AG premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Passenger and Light Truck Tires: | Uniroyal |
| Light Truck Tires | Continental |
| Passenger Car Tires | Phoenix |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In September, the company announced to sell its subsidiary to mycar Tyre & Auto. |
| 2026 | New Products/Services | In September, the company introduced the ContiMotion EVO, the successor to its ContiMotion sport touring tire. |
| 2026 | New Products/Services | In September, the company launched the Conti Eco HT 5 trailer tire. |
Competitor Comparison
| Key Parameters | Continental AG | Magna International Inc | Compagnie Generale des Etablissements Michelin | Bridgestone Corp | The Goodyear Tire & Rubber Co |
|---|---|---|---|---|---|
| Headquarters | Germany | Canada | France | Japan | United States of America |
| City | Hannover | Aurora | Clermont-Ferrand | Chuo-Ku | Akron |
| State/Province | Berlin | Ontario | Auvergne | Tokyo | Ohio |
| No. of Employees | 76,094 | 164,000 | 123,300 | 115,716 | 63,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Christian Kotz | Chief Executive Officer; Chairman | Executive Board | 2026 | 56 |
| Roland Welzbacher | Head - Mergers and Acquisitions; Head - Finance and Controlling | Senior Management | 2025 | 57 |
| Sabrina Soussan | Chairman | Non Executive Board | 2025 | 57 |
| Sabine Kuhn | Director | Non Executive Board | 2025 | 62 |
| Philip Nelles | Head - ContiTech Group Sector | Senior Management | 2021 | 52 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer