Continental AG - Company Profile
Powered by 
All the sales intelligence you need on Continental AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Continental AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Continental AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Continental AG patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| DE102009026094B4 | Grant | Fahrzeugluftreifen | B60C11/00; B60C11/0083; B60C11/01 | December 07, 2023 |
| DE112010004934B4 | Grant | Vorrichtung und verfahren zum verfolgen von gefährdeten fahrzeugen | B60R25/00; B60R25/2072; B60R25/245; B60R25/33; H04W12/02; H04W12/12; H04W12/63; H04W4/90; H04W76/50; H04W88/02 | December 07, 2023 |
| US20230394844A1 | Application | System for avoiding accidents caused by wild animals crossing at dusk and at night | G06V10/14; G06V10/60; G06V10/82; G06V20/58 | December 07, 2023 |
| DE102022205748A1 | Application | Axialflussmaschine mit statorkühlung und kraftfahrzeug mit axialflussmaschine | H02K1/182; H02K1/2793; H02K2213/03; H02K3/24 | December 07, 2023 |
| DE102022005069A1 | Application | Axialflussmaschine mit statorkühlung und kraftfahrzeug mit axialflussmaschine | December 07, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer