Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Grab Holdings Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230397010A1 | Application | Server computer and method for verifying a location of a user device | H04W12/06; H04W12/63 | December 07, 2023 |
| US20230394964A1 | Application | Method, electronic device, and system for detecting overspeeding | G08G1/0112; G08G1/052; G08G1/123 | December 07, 2023 |
| US11836652B2 | Grant | Automatically determining optimal transport service locations for points of interest from noisy multimodal data | G06F16/29; G06Q10/02; G06Q10/047; G06Q10/06315; G06Q10/08355; G06Q50/30; H04W4/027; H04W4/40 | December 05, 2023 |
| US20230384117A1 | Application | Method, data processing apparatus and computer program product for generating map data | G01C21/3815; G01C21/3841; G06V10/26; G06V10/82 | November 30, 2023 |
| US20230385723A1 | Application | System and method for bipartite matching | G06Q10/047; G06Q10/06311; G06Q50/30 | November 30, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer