View up-to-date information on JD.com Inc patents, including inventor and filing insights.
Patent Trends
Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
---|---|---|---|---|
US20220180065A1 | Application | SYSTEM AND METHOD FOR KNOWLEDGE GRAPH CONSTRUCTION USING CAPSULE NEURAL NETWORK | G06F40/284; G06N3/04; G06N3/08 | June 09, 2022 |
WO2022111097A1 | Application | FILE UPDATE METHOD AND APPARATUS, DEVICE AND STORAGE MEDIUM | G06F3/0608; G06F3/0643; G06F3/0644; G06F3/0676; G06F8/65; H04L67/06 | June 02, 2022 |
WO2022111192A1 | Application | SYSTEM AND METHOD FOR SCALABLE TAG LEARNING IN E-COMMERCE VIA LIFELONG LEARNING | G06F40/295; G06N3/049; G06Q30/0201; G06Q30/0627 | June 02, 2022 |
WO2022111291A1 | Application | RECOMMENDATION INFORMATION EVALUATION METHOD, APPARATUS AND DEVICE, AND COMPUTER READABLE STORAGE MEDIUM | G06F16/322; G06F40/216; G06F40/289; G06Q30/0245 | June 02, 2022 |
US20220172269A1 | Application | SYSTEM AND METHOD FOR SCALABLE TAG LEARNING IN E-COMMERCE VIA LIFELONG LEARNING | G06F40/295; G06N3/049; G06Q30/0201; G06Q30/0627 | June 02, 2022 |
Top Inventors by Filings (Count by publication)
Name | Count |
---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer