Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Littelfuse Inc (Littelfuse) is an industrial technology manufacturing company. It offers products such as capacitors, inductors and resistors, fuses and overcurrent protection, relays, contactors and transformers, sensors, heaters, switches and connectors, indicator devices, and panels, among others. Littelfuse products find applications in building solutions, consumer electronics solutions, data center and communications solutions, emobility and EV infrastructure, food and beverage, health care solutions, renewable energy, transportation and water and marine. The company has operations across the Americas, Asia-Pacific and Europe. Littelfuse is headquartered in Rosemont, Illinois, the US.
Littelfuse Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Capacitors, Inductors and Resistors | Electronic Testing Services | PICO |
| Fuses and Overcurrent Protection | Training and Education | NANO2 |
| Relays, Contactors and Transformers | Design Services | MINI |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In April, the company introduced the SM15KPA-HR/HRA and SM30KPA-HR/HRA High-Reliability Transient Voltage Suppressor Diode Series. |
| 2026 | New Products/Services | In March, the company introduced the CPC1343G OptoMOS Solid-State Relay. |
| 2025 | Acquisitions/Mergers/Takeovers | In December, the company acquired Basler Electric Company, a designer and manufacturer of innovative electrical control. |
Competitor Comparison
| Key Parameters | Littelfuse Inc | Eaton Corporation Plc | Amphenol Corp | TE Connectivity plc | Infineon Technologies AG |
|---|---|---|---|---|---|
| Headquarters | United States of America | Ireland | United States of America | Ireland | Germany |
| City | Rosemont | Dublin | Wallingford | Dublin | Neubiberg |
| State/Province | Illinois | - | Connecticut | - | Bayern |
| No. of Employees | 17,000 | 97,000 | 170,000 | 90,000 | 56,500 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Gordon Hunter | Chairman | Executive Board | 2018 | 74 |
| Gregory N. Henderson | Chief Executive Officer; Director; President | Executive Board | 2025 | 57 |
| Abhishek Khandelwal | Chief Financial Officer; Vice President | Senior Management | 2025 | 49 |
| Anne-Marie D’Angelo | Chief Legal Officer; Secretary | Senior Management | 2026 | - |
| Maggie Chu | Chief Human Resources Officer; Senior Vice President | Senior Management | 2021 | 57 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer