Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Littelfuse Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20230395342A1 | Application | Smd type tco device | H01H2037/046; H01H37/04; H01H37/52 | December 07, 2023 |
| US20230383139A1 | Application | Thin film coating packaging for device having meltable and wetting links | B05D1/005; B05D5/12; C09D175/04; C09D177/00; H01H85/143 | November 30, 2023 |
| DE102018108020B4 | Grant | Oberflächenmontierbare sicherung und verfahren zur herstellung derselben | H01H2069/025; H01H2069/027; H01H2085/0412; H01H2085/0414; H01H69/02; H01H85/0411; H01H85/143; H01H85/175; H01H85/18; H01H85/38 | November 30, 2023 |
| EP3803932B1 | Grant | Integriertes sicherungsmodul mit flachem profil | H01H2085/025; H01H2085/0555; H01H85/0241; H01H85/055; H01H85/48; H01H85/50 | November 29, 2023 |
| EP3761325B1 | Grant | Pptc-vorrichtung mit resistiver komponente | H01C1/1406; H01C13/02; H01C17/00; H01C17/006; H01C17/065; H01C17/06586; H01C17/28; H01C7/02; H01C7/021; H01C7/027; H01C7/028; H01C7/06; H01C7/13; H01H85/06; H01H85/147 | November 29, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer