Oil India Ltd - Company Profile
Powered by 
All the sales intelligence you need on Oil India Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Oil India Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Oil India Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Oil India Ltd (OIL) is engaged in the exploration, production, and transportation of crude oil and natural gas. The company's major products include crude oil, natural gas, and liquefied petroleum gas (LPG).The company also operates in the renewable energy sector, with projects in wind and solar energy. OIL's products are used by industries, such as energy, transportation, and manufacturing. The company’s business operations are mainly confined in the North East and Rajasthan in India. It also has participating interest in exploration blocks in Krishna Godavari Deepwater in India and in various projects in Libya, Gabon, Nigeria, the US, Venezuela, Mozambique, Bangladesh, Russia, and Israel. OIL is headquartered in Noida, Uttar Pradesh, India.
Oil India Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Natural Gas | Pipeline Transportation |
| Power | Power |
| Crude Oil | Drilling Rig Services |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In December, the company announced its plans to acquire a 10% stake in BPCL’s greenfield refinery at Ramayapatnam in Andhra Pradesh, India. |
| 2025 | Contracts/Agreements | In October, the company entered into a Gas Sale and Purchase Agreement with North Eastern Electric Power Corporation Limited for the continued delivery of 1.4 MMSCMD of Natural Gas to NEEPCO’s Assam Gas Based Power Station at Bokuloni, Dibrugarh, for an additional period of 15 years. |
| 2025 | Contracts/Agreements | In September, the company awarded seven vessel-months streamer contract to Shearwater Geoservices AS to cover the Mahanadi and Krishna-Godavari fields and includes the acquisition of approximately 5.000 square kilometers of 3D seismic and more than 4.000 line-kilometers of 2D data. |
Competitor Comparison
| Key Parameters | Oil India Ltd | Reliance Industries Ltd | Oil and Natural Gas Corp Ltd | Nayara Energy Ltd | Gujarat State Petroleum Corp Ltd |
|---|---|---|---|---|---|
| Headquarters | India | India | India | India | India |
| City | Noida | Mumbai | New Delhi | Mumbai | Gandhinagar |
| State/Province | Uttar Pradesh | Maharashtra | Delhi | Maharashtra | Gujarat |
| No. of Employees | 6,412 | 403,303 | 25,319 | 3,500 | - |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Ranjit Rath | Managing Director; Chairman | Executive Board | 2022 | - |
| Saloma Yomdo | Director - Exploration & Development | Executive Board | 2024 | - |
| Abhijit Majumder | Director - Finance | Executive Board | 2024 | - |
| Trailukya Borgohain | Director - Operations | Executive Board | 2024 | - |
| Ankur Baruah | Director - Human Resources | Executive Board | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer