The Kraft Heinz Co - Company Profile
Powered by 
All the sales intelligence you need on The Kraft Heinz Co in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how The Kraft Heinz Co fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with The Kraft Heinz Co.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
The Kraft Heinz Co (Kraft Heinz) is a manufacturer and marketer of food and beverage products. The company's primary activities include the production and distribution of grocery items such as condiments and sauces, cheese and dairy, meals, meats, refreshment beverages, and coffee. It offers its products under brands, such as Kraft, Oscar Mayer, Heinz, Philadelphia, Lunchables, Velveeta, Ore-Ida, Maxwell House, Kool-Aid, and Jell-O. The company's products are used in various industries and institutions including hotels, restaurants, bakeries, hospitals, health care facilities, and government agencies. Kraft Heinz sells its products through its own sales organizations, independent brokers, agents, and distributors. The company operates across North America, Europe, Pacific Developed Markets and Asia Emerging Markets. Kraft Heinz is headquartered in Pittsburgh, Pennsylvania, the US.
The Kraft Heinz Co premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Food | Heinz Australia |
| Meats and Seafood Products | Greenseas |
| Cheese and Dairy Products | Golden Circle |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In May, the company's brand Ore-Ida announces the launch of Dino and Star Tater Tots. |
| 2026 | New Products/Services | In May, the company launched JELL-O Simply, a ready-to-eat gelatin and instant pudding mixes. |
| 2026 | New Products/Services | In May, Lunchables launched snackables, a double-pack snack that combines sweet and savory bite-sized items intended for sharing. |
Competitor Comparison
| Key Parameters | The Kraft Heinz Co | Nestle SA | PepsiCo Inc | Mondelez International Inc | Groupe Lactalis SA |
|---|---|---|---|---|---|
| Headquarters | United States of America | Switzerland | United States of America | United States of America | France |
| City | Pittsburgh | Vevey | Purchase | Chicago | Laval |
| State/Province | Pennsylvania | Waadt | New York | Illinois | Pays-de-la-Loire |
| No. of Employees | 35,000 | 271,000 | 306,000 | 91,000 | 85,500 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Steve Cahillane | Chief Executive Officer; Director | Executive Board | 2026 | 60 |
| Andre Maciel | Executive Vice President; Chief Financial Officer | Senior Management | 2022 | 51 |
| Rodolfo Camacho | Chief People Officer | Senior Management | 2025 | 37 |
| Cory Onell | Executive Vice President; Chief Omnichannel Sales; Asia Emerging Markets Officer | Senior Management | 2023 | 52 |
| Janelle Aydin | Chief Procurement & Sustainability Officer | Senior Management | 2025 | 45 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer