| Title | Geography | Industry | ||||
|---|---|---|---|---|---|---|
| AMC Networks to Cut 20% Staff in US | Company Performance | United States | Technology, Media and Telecom | Dec 2022 | ||
| Market Size of Video on Demand in Asia-Pacific (2017–2021, $ Billion) | Market Sizing & Shares | Asia-Pacific | Technology, Media and Telecom | Dec 2022 | ||
| Amazon to Lay Off Thousands of Employees | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Alibaba’s Share Price Rose as the Company Declares Plans for Shares Buyback | Company Performance | China | Technology, Media and Telecom | Nov 2022 | ||
| Zoom’s Shares Tumbled 90% from its Pandemic Boom in 2020, as the Company Cut Down its Sales Forecast | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Otello: Share of Digital Revenue in Total Revenue (FY2016 – FY2020) | Company Performance | Norway | Technology, Media and Telecom | Nov 2022 | ||
| Informa: Digital Revenue by Segment (FY2017 – FY2021, GBP Million) | Company Performance | United Kingdom | Technology, Media and Telecom | Nov 2022 | ||
| Cheil: Share of Digital Revenue in Total Revenue (FY2017 – FY2021) | Company Performance | South Korea | Technology, Media and Telecom | Nov 2022 | ||
| AirNet Technology: Digital Revenue by Segment (FY2017 – FY2021, $ Million) | Company Performance | China | Technology, Media and Telecom | Nov 2022 | ||
| Stroer: Digital Revenue by Segment (FY2018 – FY2021, EUR Million) | Company Performance | Germany | Technology, Media and Telecom | Nov 2022 | ||
| CyberAgent: Digital Revenue by Segment (FY2017 – FY2021, JPY Billion) | Company Performance | Japan | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: TechTarget (FY2018 – FY2021, Dollar Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: M&C Saatchi Group (FY2017 – FY2021, EUR Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Ascential: Digital Revenue by Segment (FY2017 – FY2021, GBP Million) | Company Performance | United Kingdom | Technology, Media and Telecom | Nov 2022 | ||
| Clear Channel: Digital Revenue by Segment (FY2018 – FY2021, $ Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: Publicis Groupe (FY2017 – FY2021, EUR Million) | Company Performance | France | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: The Interpublic Group of Companies (FY2017 – FY2021, USD Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: WPP (FY2017 – FY2021, EUR Million) | Company Performance | United Kingdom | Technology, Media and Telecom | Nov 2022 | ||
| Amazon’s Market Value Falls $1 Trillion For First Time | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Outfront Media: Share of Digital Revenue in Total Revenue (FY2017 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| AirNet Technology: Share of Digital Revenue in Total Revenue (FY2017 – FY2021) | Company Performance | China | Technology, Media and Telecom | Nov 2022 | ||
| Zoom Adds Email and Calendar Tools to Expand Beyond Video | Product Indicators | United States | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: Cardlytics (FY2017 – FY2021, USD Million) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Ascential: Share of Digital Revenue in Total Revenue (FY2017 – FY2021) | Company Performance | United Kingdom | Technology, Media and Telecom | Nov 2022 | ||
| CyberAgent: Share of Digital Revenue in Total Revenue (FY2017 – FY2021) | Company Performance | Japan | Technology, Media and Telecom | Nov 2022 | ||
| Number of Billboards by Outfront Media (FY2017 - FY2021) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Disney Misses Profit Estimates Amid Higher Streaming Costs and Softening Ad Market | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Number of Billboards by Lamar Advertising Company (FY2017 - FY2021) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Stroer: Share of Digital Revenue in Total Revenue (FY2018 – FY2021) | Company Performance | Germany | Technology, Media and Telecom | Nov 2022 | ||
| Clear Channel: Share of Digital Revenue in Total Revenue (FY2018 – FY2021) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| JCDecaux SA: Share of Digital Revenue in Total Revenue (FY2018 – FY2021) | Company Performance | France | Technology, Media and Telecom | Nov 2022 | ||
| Number of Billboards by JCDecaux SA (FY2017 - FY2021) | Company Performance | France | Technology, Media and Telecom | Nov 2022 | ||
| Gross Billings: iClick Interactive Asia Group (FY2017 – FY2021, USD Million) | Company Performance | Hong Kong | Technology, Media and Telecom | Nov 2022 | ||
| Number of Billboards by Clear Channel Outdoor Holdings (FY2017 - FY2021) | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| oOh!media: Share of Digital Revenue in Total Revenue (FY2018 – FY2021) | Company Performance | Australia | Technology, Media and Telecom | Nov 2022 | ||
| Meta Expected to Lay Off Hundreds of Employees | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Elon Musk Plans to Make Thousands of Jobs at Twitter Redundant | Company Performance | United States | Technology, Media and Telecom | Nov 2022 | ||
| Bird is Freed Declares Elon Musk, Becomes the New Owner of Twitter | Company Performance | United States | Technology, Media and Telecom | Oct 2022 | ||
| Despite Accelerating Revenue Declines, Meta's Earnings Fall Short | Company Performance | United States | Technology, Media and Telecom | Oct 2022 | ||
| Twitter is Losing Active Users Resulting in Declining Interest of Advertisers | Company Performance | Global; United States | Technology, Media and Telecom | Oct 2022 | ||
| Netflix Beats Earnings Forecast for Q3 2022 With 2.4 Million New Subscribers | Company Performance | United States | Technology, Media and Telecom | Oct 2022 | ||
| FIFA Signed Multi-Year Agreement with Globant to Enhance FIFA+ DTC Platform Capabilities | Company Performance | Global; Luxembourg | Technology, Media and Telecom | Oct 2022 | ||
| Facebook Alerts Users About Potential Hacking Through Compromised Credentials | Product Indicators | United States | Technology, Media and Telecom | Oct 2022 | ||
| Meta: Water Withdrawal in 2021 | ESG | United States | Technology, Media and Telecom | Oct 2022 | ||
| Netflix to Launch In-House Game Studio | Company Performance | Finland; United States | Technology, Media and Telecom | Sep 2022 | ||
| Meta Cuts Staff to Reduce Costs | Company Performance | United States | Technology, Media and Telecom | Sep 2022 | ||
| Meta Acquires Lofelt to Support Virtual Reality Ambitions | Other Industry Indicators | United States | Technology, Media and Telecom | Sep 2022 | ||
| Snapchat to Lay off 20% Staff, Cut Down Investment | Company Performance | Asia-Pacific; Europe; Middle East and Africa; North America; South and Central America; United States | Technology, Media and Telecom | Sep 2022 | ||
| Netflix to Provide Ad-Supported Tier | Company Performance | United States | Technology, Media and Telecom | Sep 2022 | ||
| TV Advertisement Market Size in Middle East & Africa (2017–2021, $ Billion) | Other Industry Indicators | Middle East and Africa | Technology, Media and Telecom | Aug 2022 |
Still looking?
Don’t wait - discover a universe of connected data & insights with your next search. Browse over 28M data points across 22 industries.
Explorer
Access more premium companies when you subscribe to Explorer